Sijoitusvakuutukset
| Nimi | Viimeisin | 1 kk % | 1 v % | 3 v % | 5 v % | Aika | ![]() |
|---|---|---|---|---|---|---|---|
| SEB 20 B | 142,12 | +2,86 | +0,42 | +24,66 | +13,89 | 09.02. | ![]() |
| SEB 50 B | 120,28 | +4,24 | -3,71 | +30,07 | +1,37 | 09.02. | ![]() |
| SEB 80 B | 96,17 | +5,58 | -6,61 | +37,15 | -12,10 | 09.02. | ![]() |
| SEB Asia ex. Japan Fund | 6,641724 | +8,38 | +7,14 | +98,74 | +16,62 | 09.02. | ![]() |
| SEB Choice Nordamerika Medelstora Bolag | 114,512141 | +4,19 | +5,01 | +67,59 | +10,01 | 09.02. | ![]() |
| SEB Corporate Bond Fund EUR | 1,3864 | +3,08 | +4,93 | +28,61 | +16,50 | 09.02. | ![]() |
| SEB Eastern Europe ex Russia Fund | 2,619016 | +18,10 | -17,14 | +79,63 | -28,17 | 09.02. | ![]() |
| SEB Eastern Europe Small Cap Fund | 2,6099 | +7,66 | -32,57 | +137,91 | -38,34 | 09.02. | ![]() |
| SEB Emerging Markets Fund | 2,119032 | +8,54 | -0,68 | +80,50 | +16,82 | 09.02. | ![]() |
| SEB Ethical Europe Fund | 2,0691 | +6,22 | -5,92 | +38,03 | -34,67 | 09.02. | ![]() |
| SEB Ethical Forum B | 189,90 | +2,42 | +0,56 | +21,70 | +15,00 | 10.02. | ![]() |
| SEB Euro Bond B | 144,97 | +0,96 | +6,80 | +14,23 | +24,72 | 10.02. | ![]() |
| SEB Europa Småbolagsfond | 3,109422 | +10,29 | -6,11 | +64,26 | -14,13 | 09.02. | ![]() |
| SEB Europe Chance/Risk Fund | 1102,7919 | +6,01 | -5,64 | +42,93 | -37,70 | 09.02. | ![]() |
| SEB Europe Fund C | 3,0436 | +6,46 | -5,65 | +43,09 | -33,00 | 09.02. | ![]() |
| SEB European Equity B | 98,29 | +2,63 | -15,50 | +24,70 | -39,89 | 10.02. | ![]() |
| SEB European Optimum B | 122,47 | +3,25 | -2,81 | +33,57 | -19,06 | 10.02. | ![]() |
| SEB Finland Momentum B | 329,11 | +9,37 | -20,84 | +39,98 | -18,93 | 10.02. | ![]() |
| SEB Finland Optimum B | 390,03 | +4,41 | -7,65 | +28,85 | +7,15 | 10.02. | ![]() |
| SEB Finland Small Cap B | 432,35 | +13,83 | -21,74 | +49,48 | -13,13 | 10.02. | ![]() |
| SEB Finlandia B | 507,60 | +8,62 | -21,77 | +42,68 | -12,73 | 10.02. | ![]() |
| SEB Global Equity Multimanager B | 132,33 | +4,12 | -4,44 | +39,82 | -19,15 | 09.02. | ![]() |
| SEB Global Fund | 1,865599 | +0,07 | +10,34 | +51,18 | -13,75 | 09.02. | ![]() |
| SEB Global High Yield B | 176,98 | +2,92 | +5,47 | +48,69 | +29,75 | 09.02. | ![]() |
| SEB Japan | 0,413844 | +1,30 | -6,86 | +20,65 | -32,60 | 09.02. | ![]() |
| Nimi | Viimeisin | 1 kk % | 1 v % | 3 v % | 5 v % | Aika | ![]() |
| SEB Latinamerikafond | 2,946339 | +8,26 | -0,09 | +80,09 | +17,10 | 09.02. | ![]() |
| SEB Medical Fund | 2,85984 | -1,77 | +13,18 | +31,37 | +0,52 | 09.02. | ![]() |
| SEB Money Manager B | 131,34 | +0,47 | +1,80 | +7,66 | +13,38 | 10.02. | ![]() |
| SEB Nordic Fund | 6,3427 | +8,34 | -10,45 | +54,93 | -15,09 | 09.02. | ![]() |
| SEB North America Chance/Risk Fund | 3,596574 | +3,06 | +3,08 | +60,78 | -6,14 | 09.02. | ![]() |
| SEB Russia Fund Acc | 10,4246 | +12,29 | -17,93 | +196,24 | - | 09.02. | ![]() |
| SEB Short Bond Fund EUR | 1,272716 | +0,00 | +0,32 | -0,02 | +4,32 | 09.02. | ![]() |
| SEB Technology Fund | 2,186332 | +4,70 | +3,82 | +71,75 | +15,25 | 09.02. | ![]() |
| Skandia Aggressiivinen Portfolio | 2,07 | +5,28 | -4,29 | +43,86 | -22,39 | 10.02. | ![]() |
| Skandia Aktia Likvida | 1,94 | +0,41 | +0,83 | +6,47 | +5,89 | 10.02. | ![]() |
| Skandia Aktiva Osake | 4,87 | +9,97 | -14,45 | +56,48 | -10,57 | 10.02. | ![]() |
| Skandia Aktiva Yhdistelmä | 3,77 | +3,06 | -3,80 | +36,21 | -9,33 | 10.02. | ![]() |
| Skandia Alexandria Aggressive Manager | 0,86 | +5,24 | +12,37 | +73,64 | +87,20 | 10.02. | ![]() |
| Skandia Alexandria Balanced Manager | 0,88 | +4,26 | -69,04 | -60,53 | -69,31 | 10.02. | ![]() |
| Skandia Alexandria Cautious Managed | 0,92 | +2,34 | -20,03 | -8,20 | -13,23 | 10.02. | ![]() |
Market information: Copyright © Taloussanomat Oy, implemented by NFS, powered by Interactive Data Managed Solutions




